📊 Real 2026 YouTube Earnings Data
YouTube Shorts RPM Calculator for Indian Creators
Ever wondered how much YouTube Shorts actually pay in India? Use this free calculator to see estimated earnings by topic, monthly views, and viewer retention.
Your Channel Topic₹55 – ₹85 per 1K views
Monthly Views You Expect500,000 views
10K Views1M Views10M Views
Viewer Watch Time85% (Great Loop)
50% (Drop-off)85% (High Watch Time)110% (Multi-Loop)
Estimated Monthly Income
₹73,500
YouTube Ad Revenue + Brand Sponsorships
₹70
Rate per 1,000 Views
₹35,000
YouTube Ad Share
✓ Takes 60 seconds • AI writes the script & edits the video
Full Rates Breakdown
How Much Different Shorts Topics Pay in India
Advertisers pay much higher rates for topics where viewers are looking to spend money (like investing, health, or tech gadgets) compared to general comedy.
| Topic Category | Earnings per 1K Views | Advertiser Spend (CPM) | Why Brands Pay This |
|---|---|---|---|
| Money, Investing & Stock Market | ₹55 – ₹85 | ₹180 – ₹260 | Fintech apps, trading platforms, and banks pay top dollar to reach adult viewers. |
| Health, Diet & Body Facts | ₹35 – ₹60 | ₹120 – ₹190 | Pharma, nutrition brands, and wellness companies advertise heavily here. |
| Tech Gadgets & AI Tools | ₹30 – ₹55 | ₹110 – ₹170 | Smartphone brands, software tools, and electronics companies sponsor these. |
| Scary Stories & Real Mysteries | ₹25 – ₹50 | ₹90 – ₹150 | Highest viewer watch time. Viewers stick to the end to find out what happened. |
| Mind Tricks & Psychology | ₹25 – ₹45 | ₹85 – ₹140 | Curiosity hooks get high replay rates and massive comments. |
| Motivation & Life Advice | ₹20 – ₹38 | ₹70 – ₹120 | Broad appeal that attracts lifestyle and educational brand sponsors. |
| Ancient History & Space Facts | ₹15 – ₹35 | ₹60 – ₹110 | Evergreen content that keeps bringing in views for years. |
| General Memes & Comedy | ₹8 – ₹18 | ₹30 – ₹60 | Huge view counts, but advertisers spend less per viewer on casual comedy. |
Common Questions
